loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 197.33 9.99 98.39
Corporate Debts-REC Ltd Apr 30, 2025 153.41 7.76 48.16
Certificate of Deposits-S I D B I Apr 30, 2025 150.00 7.60 0.80
Certificate of Deposits-HDFC Bank Apr 30, 2025 120.70 6.11 0.82
Commercial Paper-Time Technoplast Apr 30, 2025 117.88 5.96 9.00
Reverse Repo-TREPS Apr 30, 2025 115.30 5.84 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 110.07 5.57 77.59
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 104.96 5.32 0.96
Corporate Debts-N A B A R D Apr 30, 2025 104.46 5.28 -32.38
Certificate of Deposits-Axis Bank Apr 30, 2025 97.82 4.95 0.78
Certificate of Deposits-ICICI Bank Apr 30, 2025 97.52 4.93 0.77
Corporate Debts-Shriram Finance Apr 30, 2025 80.36 4.07 1.22
Commercial Paper-E X I M Bank Apr 30, 2025 62.86 3.18 0.78
Corporate Debts-GIC Housing Fin Apr 30, 2025 52.22 2.64 1.12
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 49.38 2.50 0.72
Commercial Paper-A Birla Finance Apr 30, 2025 48.84 2.47 0.77
Certificate of Deposits-Bank of Baroda Apr 30, 2025 47.99 2.43 0.00
Certificate of Deposits-N A B A R D Apr 30, 2025 47.56 2.41 0.93
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 46.60 2.36 0.00
Commercial Paper-Sundaram Finance Apr 30, 2025 38.65 1.96 0.00
Govt. Securities-GSEC Apr 30, 2025 27.23 1.38 -48.93
Govt. Securities-GSEC Apr 30, 2025 26.74 1.35 2.25
Corporate Debts-Aditya Birla Hsg Apr 30, 2025 26.01 1.32 1.29
Govt. Securities-Orissa Apr 30, 2025 25.90 1.31 0.00
T Bills-TBILL-182D Apr 30, 2025 24.97 1.26 0.53
Certificate of Deposits-Indian Bank Apr 30, 2025 23.61 1.20 0.00
Commercial Paper-NTPC Apr 30, 2025 23.65 1.20 0.00
Certificate of Deposits-AU Small Finance Apr 30, 2025 23.32 1.18 0.00
Corporate Debts-E X I M Bank Apr 30, 2025 10.46 0.53 0.00
Commercial Paper-Power Fin.Corpn. Apr 30, 2025 9.60 0.49 0.00
Certificate of Deposits-IndusInd Bank Apr 30, 2025 4.75 0.24 0.88
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 4.08 0.21 0.76
Net CA & Others-Net CA & Others Apr 30, 2025 -98.67 -4.99 0.00